<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>io design &#38; illustration, inc.</title>
	<atom:link href="https://iodesign.net/feed/" rel="self" type="application/rss+xml" />
	<link>https://iodesign.net</link>
	<description>fun and functional design &#38; illustration services for print and web</description>
	<lastBuildDate>Fri, 05 Jan 2018 12:21:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Why Use Rich Black Ink Mix?</title>
		<link>https://iodesign.net/aliceios-blog/why-use-rich-black-ink-mi/</link>
		<comments>https://iodesign.net/aliceios-blog/why-use-rich-black-ink-mi/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 12:44:31 +0000</pubDate>
		<dc:creator><![CDATA[alice]]></dc:creator>
				<category><![CDATA[Aliceios Blog]]></category>

		<guid isPermaLink="false">http://iodesign.net/?p=2243</guid>
		<description><![CDATA[Question: Why use a &#8220;Rich Black&#8221; ink mix in a layout? Answer: You will get a denser looking black area. Rich Black = C, M, Y, K mix vs. Black = 100% K, which means that you are packing more ink into the area and our eyes see that density as deeper or richer. Follow [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_2251" style="width: 347px" class="wp-caption alignright"><img class=" wp-image-2251" title="rich-black-to-black-comparison" src="http://iodesign.net/wp-content/uploads/2013/06/rich-black-to-black-comparison.png" alt="" width="337" height="260" /><p class="wp-caption-text">LEFT: Rich Black vs. RIGHT: 100% K Black</p></div>
<p><strong>Question:</strong> Why use a &#8220;Rich Black&#8221; ink mix in a layout?</p>
<p><strong>Answer:</strong> You will get a denser looking black area.</p>
<p>Rich Black = C, M, Y, K mix vs. Black = 100% K, which means that you are packing more ink into the area and our eyes see that density as deeper or richer.</p>
<p><strong>Follow Up Question:</strong> When should Rich Black be used?</p>
<p><strong>Answer:</strong> Definitely when there is a lot of area that is to be printed black.</p>
<p><strong>Follow Up Question 2:</strong> What C, M, Y, K mix should I use?</p>
<p><strong>Answer:</strong> First, I would ask the prepress department of your printer if they have a recommendation. They know their presses and should be aware of the paper you are using and other factors that may effect how your job prints. In the example shown: Rich Black = C 50, M 41, Y 41, K 100 (as recommended by <a href="http://www.groupdaniels.com/print/" target="_blank">Daniels Graphics</a>).</p>
<p><em>Note:</em> The difference in the appearance of the black area was not obvious in layout through InDesign (even when changing the Preferences on how black is displayed on screen), but became apparent when exporting the print pdf. I have found this to be true with various potentially problematic items. InDesign is forgiving on screen, so I recommend you always review your print pdfs carefully.</p>
]]></content:encoded>
			<wfw:commentRss>https://iodesign.net/aliceios-blog/why-use-rich-black-ink-mi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InDesign Problem: Not Able to Move Selected Items</title>
		<link>https://iodesign.net/aliceios-blog/indesign-problem-not-able-to-move-selected-items/</link>
		<comments>https://iodesign.net/aliceios-blog/indesign-problem-not-able-to-move-selected-items/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 16:07:07 +0000</pubDate>
		<dc:creator><![CDATA[alice]]></dc:creator>
				<category><![CDATA[Aliceios Blog]]></category>

		<guid isPermaLink="false">http://iodesign.net/?p=2241</guid>
		<description><![CDATA[PROBLEM: Unable to move items with direct select tool in an InDesign existing layout. I sat down to work with a client, just to reposition a few items on a rack card, and much to my annoyance I couldn&#8217;t move anything in the InDesign (CS 6) layout. I could select, but not move things. They [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>PROBLEM:</strong> Unable to move items with direct select tool in an InDesign existing layout.</p>
<p>I sat down to work with a client, just to reposition a few items on a rack card, and much to my annoyance I couldn&#8217;t move anything in the InDesign (CS 6) layout. I could select, but not move things. They behaved as if they were locked in place, which they were not. Rebooting the program did nothing, rebooting the whole system did nothing to fix the issue. Of course I had sent my client away with a promise to email them with discussed changes as soon as I got things working again.</p>
<p><strong>SOLUTION:</strong> Reset InDesign Preferences &#8211; hold down Shift+Option+Command+Control while starting InDesign, click &#8220;Yes&#8221; to delete preference files.</p>
<p>Having done the immediately obvious steps to no success, I called a friend who works in prepress at a local printer and is super knowledgeable on software snafus. She said she had the exact same problem that morning as well &#8211; weird &#8211; but that reboot had fixed the issue. Drat. So onto the Adobe Forums I went and did find a reference to the same issue posted in 2010. Seemed like various things had been tried by people, but the one that had the most success was to reset the InDesign preferences. Yes, it did mean I had to reenter my preferences, but I was able to get the project back to the client and kept on schedule.</p>
]]></content:encoded>
			<wfw:commentRss>https://iodesign.net/aliceios-blog/indesign-problem-not-able-to-move-selected-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hababy&#8217;s Christmas Eve Electronic Editions</title>
		<link>https://iodesign.net/illustration/hababys-christmas-eve-electronic-editions/</link>
		<comments>https://iodesign.net/illustration/hababys-christmas-eve-electronic-editions/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 16:45:49 +0000</pubDate>
		<dc:creator><![CDATA[alice]]></dc:creator>
				<category><![CDATA[Aliceios Blog]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[moon io media]]></category>
		<category><![CDATA[Children's Book Illustration]]></category>
		<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Hababy]]></category>

		<guid isPermaLink="false">http://iodesign.net/?p=2185</guid>
		<description><![CDATA[Hababy&#8217;s Christmas Eve adapted to electronic publishing formats! In fall of 2012, two electronic versions of Hababy&#8217;s Christmas Eve: An illustrated holiday story were created. The first, a standard fixed layout eBook and the second an enhanced version for iBooks including a full audio recording for a read-to-me option when viewing the book. Yes, read by [&#8230;]]]></description>
				<content:encoded><![CDATA[<h3><img class="alignleft size-full wp-image-2176" style="margin-right: 14px;" title="Hababy2012-cover" src="http://iodesign.net/wp-content/uploads/2011/07/Hababy2012-cover.jpg" alt="" width="200" height="300" /><em>Hababy&#8217;s Christmas Eve</em><br />
adapted to electronic publishing formats!</h3>
<p>In fall of 2012, two electronic versions of <em>Hababy&#8217;s Christmas Eve: An illustrated holiday story</em> were created. The first, a standard fixed layout eBook and the second an enhanced version for iBooks including a full audio recording for a read-to-me option when viewing the book. Yes, read by author Jamie Farr, who best known for portraying Klinger on the hit television show M*A*S*H. His reading is of course wonderfully expressive and is accompanied by original music by Tim Clott.</p>
<p>We worked with <a href="http://www.ebookpartnership.com/" target="_blank">eBook partnership</a> for file conversion and distribution and their expertise was invaluable! Adjusting layout, page sizing and creating a base file was handled on our end, as well as preparing the audio track with page breaks. Knowing exactly what was needed, that is the trick, and having a knowledgable partner in that process made for a positive experience.</p>
<h4>Purchase the electronic formats by following the links below:</h4>
<p><a href="https://itunes.apple.com/us/book/hababys-christmas-eve-audio/id582306772?mt=11&amp;ign-mpt=uo%3D4" target="_blank">Apple Products (with audio)</a> $6.99  •  <a href="http://www.amazon.com/Hababys-Christmas-Eve-illustrated-ebook/dp/B00ACBH3YI/ref=sr_1_2?ie=UTF8&amp;qid=1355184587&amp;sr=8-2&amp;keywords=hababy" target="_blank">Kindle</a> $4.99  •  <a href="http://www.kobobooks.com/ebook/Hababys-Christmas-Eve/book-0AsvCd70I0m3_6EIzR5yqQ/page1.html?s=sEI0UvnvCUKAz0-UPGrvow&amp;r=1" target="_blank">Kobo</a> $4.99</p>
]]></content:encoded>
			<wfw:commentRss>https://iodesign.net/illustration/hababys-christmas-eve-electronic-editions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunrise Baby Quilt</title>
		<link>https://iodesign.net/textile-patterns/sunrise-baby-quilt/</link>
		<comments>https://iodesign.net/textile-patterns/sunrise-baby-quilt/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 16:13:25 +0000</pubDate>
		<dc:creator><![CDATA[alice]]></dc:creator>
				<category><![CDATA[Textile Patterns and Fabric Arts]]></category>
		<category><![CDATA[baby gifts]]></category>
		<category><![CDATA[quilts]]></category>
		<category><![CDATA[textile art]]></category>

		<guid isPermaLink="false">http://iodesign.net/?p=2111</guid>
		<description><![CDATA[When I created the Sunset Quilt I had quite a few ends of sewn blocks and remaining strips of fabric. A perfect amount to make a fun bright baby play quilt. On the flip side I used a cheery ABC block pattern that picks up a lot of the colors from the block side. For [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2112" style="margin-right: 12px; border: 1px solid #452602;" title="BabyQuilt-sunrise-web" src="http://iodesign.net/wp-content/uploads/2012/10/BabyQuilt-sunrise-web.jpg" alt="" width="380" height="507" />When I created the <a href="http://iodesign.net/textile-patterns/sunset-quilt/">Sunset Quilt</a> I had quite a few ends of sewn blocks and remaining strips of fabric. A perfect amount to make a fun bright baby play quilt.</p>
<p>On the flip side I used a cheery ABC block pattern that picks up a lot of the colors from the block side.</p>
<p>For the borders I used two different batik fabrics and inserted extra batting so those borders are a little puffy.</p>
<p>And since I was thinking of this as a play quilt more then a sleeping blanket, I added fun pom-pom trim along the top and bottom on the ABC side.</p>
]]></content:encoded>
			<wfw:commentRss>https://iodesign.net/textile-patterns/sunrise-baby-quilt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WNC Theme Quilt</title>
		<link>https://iodesign.net/textile-patterns/wnc-theme-quilt/</link>
		<comments>https://iodesign.net/textile-patterns/wnc-theme-quilt/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 16:00:11 +0000</pubDate>
		<dc:creator><![CDATA[alice]]></dc:creator>
				<category><![CDATA[Textile Patterns and Fabric Arts]]></category>
		<category><![CDATA[quilts]]></category>

		<guid isPermaLink="false">http://iodesign.net/?p=2096</guid>
		<description><![CDATA[My completed version of the Asheville Cotton Company $5 Quilt Club pattern from 2011, designed by Robin Culbertson. Starting from top left and moving across row, by row (with some interpretation of the word row needed) the blocks are: • Tree • Friendship Star • Flying Geese • Mountains and Railways • Tree • Contrary Wife • Posie • Indian Star • Maple [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-2097 alignright" style="margin-left: 12px; border: 1px solid #452602; margin-bottom: 8px;" title="QuiltClub-2011" src="http://iodesign.net/wp-content/uploads/2012/10/QuiltClub-2011.jpg" alt="" width="480" height="597" /></p>
<p>My completed version of the Asheville Cotton Company $5 Quilt Club pattern from 2011, designed by Robin Culbertson.</p>
<p>Starting from top left and moving across row, by row (with some interpretation of the word row needed) the blocks are:</p>
<p>• Tree<br />
• Friendship Star<br />
• Flying Geese<br />
• Mountains and Railways<br />
• Tree<br />
• Contrary Wife<br />
• Posie<br />
• Indian Star<br />
• Maple Leaf<br />
• Native American Art<br />
• Snail Trail (Virginia Reel)<br />
• Shoofly<br />
• Snowball<br />
• Log Cabin<br />
• 2 Bear Paws<br />
• Little Red Barn<br />
• Tree<br />
• Stepping Stones (Jacob&#8217;s Ladder)<br />
• Stream (Water)</p>
<p>Robin designed this quilt based around our Western North Carolina history, craft heritage, culture and natural beauty. Many of the blocks are based on traditional patterns which she arranged into a narrative picture. She also designed additional blocks for those in the $5 Quilt Club that wanted to make a larger size finished quilt.</p>
<p>The fabrics are all batiks and I used colored threads when quilting, adding details and textures along the way. The most visible examples, in this photo, are in the Indian Star, Little Red Barn and Snail Trail blocks.</p>
]]></content:encoded>
			<wfw:commentRss>https://iodesign.net/textile-patterns/wnc-theme-quilt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowboy Boot Quilt</title>
		<link>https://iodesign.net/textile-patterns/cowboy-boot-quilt/</link>
		<comments>https://iodesign.net/textile-patterns/cowboy-boot-quilt/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 23:42:19 +0000</pubDate>
		<dc:creator><![CDATA[alice]]></dc:creator>
				<category><![CDATA[Textile Patterns and Fabric Arts]]></category>
		<category><![CDATA[custom design]]></category>
		<category><![CDATA[quilts]]></category>
		<category><![CDATA[textile art]]></category>

		<guid isPermaLink="false">http://iodesign.net/?p=2080</guid>
		<description><![CDATA[My first quilt designed from the block up! Cowboy Boot Block Pattern Now Available (PDF format) from my personal website: http://www.aliceio.com I had made a pair of cowboy booties as a shower gift and wanted to follow up with a cowboy boot quilt. I searched through pattern books and online shops and didn&#8217;t find any [&#8230;]]]></description>
				<content:encoded><![CDATA[[[Show as slideshow]]
<p>My first quilt designed from the block up!</p>
<p><strong>Cowboy Boot Block Pattern Now Available (PDF format) from my personal website: <a href="http://www.aliceio.com/product/cowboy-boot-quilt-block/">http://www.aliceio.com</a></strong></p>
<p>I had made a pair of cowboy booties as a shower gift and wanted to follow up with a cowboy boot quilt. I searched through pattern books and online shops and didn&#8217;t find any patterns for blocks that I liked. I found many that were appliqué and some that were close, but non that really were the cowboy boot I envisioned. So, necessity being the catalyst for invention, I got to work and designed my own block.</p>
<p>Once I had the pattern designed I spent a good deal of time deciding what fabrics to use. I had some baby-wale corduroy in various colors and decided that was the perfect base for the boot toes and heals. This does add a level of complexity to cutting the fabric since you need to make sure you have both the wale and the pile oriented correctly. I love the texture it lends to the boots &#8211; both tactile and visual. For the background around each boot I chose matching colors of tiny check fabric, which being lighter in weight necessitated care while sewing and directional pressing. The fabrics for the main part of each boot were selected for color, scale and whimsy. I ended up have a couple fabrics that were scene based and others that were tossed patterns which I think adds to the charm.</p>
<p>Once I had completed the piecing of all the boot blocks I decided to quilt each block separately so as to be able to give different patterns to each boot. The sashing was added using quilt-as-you-go techniques, which again allowed for detail stitching.</p>
<p>The images show the boot quilt front, block back and then close up details from each side.</p>
]]></content:encoded>
			<wfw:commentRss>https://iodesign.net/textile-patterns/cowboy-boot-quilt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimensional Limit on Adobe Illustrator</title>
		<link>https://iodesign.net/aliceios-blog/dimensional-limit-on-adobe-illustrator/</link>
		<comments>https://iodesign.net/aliceios-blog/dimensional-limit-on-adobe-illustrator/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 19:41:21 +0000</pubDate>
		<dc:creator><![CDATA[alice]]></dc:creator>
				<category><![CDATA[Aliceios Blog]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[dimensions]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.iodesign.net/?p=1895</guid>
		<description><![CDATA[This week I learned that yes, there is a limit to the dimensional size of a file created in Adobe Illustrator. 227.54 inches to be exact. No idea why as with vector artwork the file MB size wouldn&#8217;t have been especially large. PROBLEM: I needed to provide a design that was 606 inches long to the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This week I learned that yes, there is a limit to the dimensional size of a file created in Adobe Illustrator. 227.54 inches to be exact. No idea why as with vector artwork the file MB size wouldn&#8217;t have been especially large.</p>
<p><strong>PROBLEM: </strong>I needed to provide a design that was 606 inches long to the printer full size at 150 dpi. What I was designing was banners to go along the front of court side scorers tables for the Southern Conference basketball championships. Since the design included a gradated background the printer wanted the file as one continuous piece, rather then breaking it into smaller banners.</p>
<p><strong>SOLUTION: </strong>The printer&#8217;s second choice was a file at 1/2 scale at 300 dpi, but unfortunately that was still larger then the Illustrator limit. So I gave them 1/4 scale at 600 dpi. First time I have not been able to give a printer their preferred file size/format.</p>
]]></content:encoded>
			<wfw:commentRss>https://iodesign.net/aliceios-blog/dimensional-limit-on-adobe-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Ducky Spring 2012 Catalog</title>
		<link>https://iodesign.net/print/just-ducky-spring-2012-catalog/</link>
		<comments>https://iodesign.net/print/just-ducky-spring-2012-catalog/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:58:03 +0000</pubDate>
		<dc:creator><![CDATA[alice]]></dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[catalogs]]></category>
		<category><![CDATA[Just Ducky]]></category>

		<guid isPermaLink="false">http://www.iodesign.net/?p=1829</guid>
		<description><![CDATA[The Just Ducky Spring 2012 catalog is full of bright and cheery prints and great new styles such as the Peasant Dress shown in French Blue Paisley print on the cover. Our photo shoot was at a great country farm facility that hosts weddings and parties throughout the year. There were lots of fun things [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">[[Show as slideshow]]</p>
<p style="text-align: left;">The Just Ducky Spring 2012 catalog is full of bright and cheery prints and great new styles such as the Peasant Dress shown in French Blue Paisley print on the cover.</p>
<p>Our photo shoot was at a great country farm facility that hosts weddings and parties throughout the year. There were lots of fun things to explore &#8211; hedge mazes, a spring house, flower gardens, stone walls, grass courtyards, and a big wrap around porch. The location also came complete with a large black/white cat that was happy to be in photos in exchange for some scratching behind the ears. Photos for the catalog were taken by <a href="http://warnerphotography.com/" target="_blank">John Warner</a>.</p>
<p>Some sample pages from the catalog are shown here.</p>
<p>Visit <a href="http://www.justduckyoriginals.com/" target="_blank">Just Ducky Originals online</a> to browse the full catalog and place orders. You can also find a home show near you, which I recommend. Seeing the fabrics and trims in person is sure to inspire you to design your own Just Ducky original.</p>
]]></content:encoded>
			<wfw:commentRss>https://iodesign.net/print/just-ducky-spring-2012-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Journeys Liquid Soap Label</title>
		<link>https://iodesign.net/illustration/essential-journeys-liquid-soap-label/</link>
		<comments>https://iodesign.net/illustration/essential-journeys-liquid-soap-label/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:34:06 +0000</pubDate>
		<dc:creator><![CDATA[alice]]></dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Essential Journeys]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://www.iodesign.net/?p=1757</guid>
		<description><![CDATA[Essential Journey&#8217;s liquid soap labels coordinate with the lotion label designs done previously. Color palettes, floral illustration elements and main brand pieces were retained, but the design focus was changed to give a distinctive feel to these labels. The goal, to coordinate, but not confuse products, especially with the Grapefruit Splash which is available both [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1758" style="margin-right: 10px; border: 1px solid #452602;" title="EJ-liquidsoap" src="http://www.iodesign.net/wp-content/uploads/2012/01/EJ-liquidsoap.jpg" alt="" width="315" height="420" />Essential Journey&#8217;s liquid soap labels coordinate with the <a href="http://www.iodesign.net/2010/11/03/essential-journeys-lotion-labels/">lotion label</a> designs done previously. Color palettes, floral illustration elements and main brand pieces were retained, but the design focus was changed to give a distinctive feel to these labels. The goal, to coordinate, but not confuse products, especially with the Grapefruit Splash which is available both as a lotion and a liquid soap.</p>
<p>The bike diva illustration is close cropped on these labels to show just her head and shoulders vs. the full length image on the lotion labels. Also the background image is mostly solid with a few floral elements rather then a full vine pattern.</p>
<p>Another key change was using the sun ray pattern along the top, where as on the lotion labels the tonal leaf pattern is shown along the top.</p>
<p>Like the lotion labels, the idea was to create a template style that could easily be updated by swapping out colors to fit with new scents as Essential Journey&#8217;s expands their line of liquid soaps.</p>
<p>Order online at <a href="http://www.essentialjourneys.com/" target="_blank">www.essentialjourneys.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://iodesign.net/illustration/essential-journeys-liquid-soap-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Development Coalition Reports – Arts</title>
		<link>https://iodesign.net/brand/economic-development-coalition-arts/</link>
		<comments>https://iodesign.net/brand/economic-development-coalition-arts/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:30:01 +0000</pubDate>
		<dc:creator><![CDATA[alice]]></dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Asheville]]></category>
		<category><![CDATA[brand support]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[EDC]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[sales tools]]></category>

		<guid isPermaLink="false">http://www.iodesign.net/?p=1779</guid>
		<description><![CDATA[Arts &#38; Culture is the fourth brochure in the Economic Development Coalition (EDC) of Asheville-Buncombe County series of focus reports I&#8217;ve designed. It is the largest to-date and allowed me to play the most with layout features. As I mentioned in a previous post, this series of pieces all work together, yet each piece needs to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Arts &amp; Culture is the fourth brochure in the <a href="http://www.ashevillechamber.org/economic-development" target="_blank">Economic Development Coalition (EDC) of Asheville-Buncombe County</a> series of focus reports I&#8217;ve designed. It is the largest to-date and allowed me to play the most with layout features.</p>
<p>As I mentioned in a previous post, this series of pieces all work together, yet each piece needs to reflect the personality of the individual subject matter &#8211; in this case arts and culture of the Asheville region. We needed to pack a lot of content into eight pages but still keep it vibrant. I had lots of fun using graphic elements and color blocks to separate copy, highlight stories, quotes and data points. With only space for a few images it was key that those images be compelling and fit closely with the content to enhance the story of arts in our area. Fortunately in an area so strong in the arts I had great images to select from.</p>
<p><strong>Below you can preview the Arts &amp; Culture focus report.</strong><br />
<strong>Please note:</strong> on iPads you will need to scroll down and select the &#8220;Open publication&#8221; link to view example. (We hope this technical glitch is remedied soon. Thanks for understanding.)</p>
<p><div><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" style="width:650px;height:400px" id="0f5f051c-2ca2-a60a-1768-1758f7b6100b" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;backgroundColor=%23222222&amp;documentId=120206211746-1e5579a6462944549a9445466b4931fc" /><param name="allowfullscreen" value="true"/><param name="menu" value="false"/><param name="wmode" value="transparent"/><embed src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" type="application/x-shockwave-flash" style="width:650px;height:400px" flashvars="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120206211746-1e5579a6462944549a9445466b4931fc" allowfullscreen="true" menu="false" wmode="transparent" /></object><div style="width:650px;text-align:left;"><a href="http://issuu.com/aliceio/docs/edc-artsculture-web?mode=window" target="_blank">Open publication</a> - Free <a href="http://issuu.com" target="_blank">publishing</a> - <a href="http://issuu.com/search?q=arts" target="_blank">More arts</a></div></div></p>
<p>View posts on other reports in this series: <a href="http://www.iodesign.net/2012/02/03/economic-development-coalition-reports/">Advanced Manufacturing</a>, <a href="http://www.iodesign.net/2012/02/06/economic-development-coalition-reports-workforce/">Workforce</a></p>
<p>For more information on the work of the <a href="http://www.ashevillechamber.org/economic-development" target="_blank">EDC, please visit their website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://iodesign.net/brand/economic-development-coalition-arts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
