<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>io design &#38; illustration, inc. &#187; Essential Journeys</title>
	<atom:link href="https://iodesign.net/tag/essential-journeys/feed/" rel="self" type="application/rss+xml" />
	<link>https://iodesign.net</link>
	<description>fun and functional design &#38; illustration services for print and web</description>
	<lastBuildDate>Fri, 05 Jan 2018 12:21:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.41</generator>
	<item>
		<title>Essential Journeys Liquid Soap Label</title>
		<link>https://iodesign.net/illustration/essential-journeys-liquid-soap-label/</link>
		<comments>https://iodesign.net/illustration/essential-journeys-liquid-soap-label/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:34:06 +0000</pubDate>
		<dc:creator><![CDATA[alice]]></dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Essential Journeys]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://www.iodesign.net/?p=1757</guid>
		<description><![CDATA[Essential Journey&#8217;s liquid soap labels coordinate with the lotion label designs done previously. Color palettes, floral illustration elements and main brand pieces were retained, but the design focus was changed to give a distinctive feel to these labels. The goal, to coordinate, but not confuse products, especially with the Grapefruit Splash which is available both [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1758" style="margin-right: 10px; border: 1px solid #452602;" title="EJ-liquidsoap" src="http://www.iodesign.net/wp-content/uploads/2012/01/EJ-liquidsoap.jpg" alt="" width="315" height="420" />Essential Journey&#8217;s liquid soap labels coordinate with the <a href="http://www.iodesign.net/2010/11/03/essential-journeys-lotion-labels/">lotion label</a> designs done previously. Color palettes, floral illustration elements and main brand pieces were retained, but the design focus was changed to give a distinctive feel to these labels. The goal, to coordinate, but not confuse products, especially with the Grapefruit Splash which is available both as a lotion and a liquid soap.</p>
<p>The bike diva illustration is close cropped on these labels to show just her head and shoulders vs. the full length image on the lotion labels. Also the background image is mostly solid with a few floral elements rather then a full vine pattern.</p>
<p>Another key change was using the sun ray pattern along the top, where as on the lotion labels the tonal leaf pattern is shown along the top.</p>
<p>Like the lotion labels, the idea was to create a template style that could easily be updated by swapping out colors to fit with new scents as Essential Journey&#8217;s expands their line of liquid soaps.</p>
<p>Order online at <a href="http://www.essentialjourneys.com/" target="_blank">www.essentialjourneys.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://iodesign.net/illustration/essential-journeys-liquid-soap-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Journeys Bicycle Jersey</title>
		<link>https://iodesign.net/textile-patterns/essential-journeys-bicycle-jersey/</link>
		<comments>https://iodesign.net/textile-patterns/essential-journeys-bicycle-jersey/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 23:00:23 +0000</pubDate>
		<dc:creator><![CDATA[alice]]></dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Textile Patterns and Fabric Arts]]></category>
		<category><![CDATA[Bicycle Jersey]]></category>
		<category><![CDATA[Essential Journeys]]></category>
		<category><![CDATA[garments]]></category>

		<guid isPermaLink="false">http://www.iodesign.net/?p=1379</guid>
		<description><![CDATA[Kimberly, owner of Essential Journeys, is an avid bicyclist. When she isn&#8217;t making her wonderful soaps she is usually out on the road with a group of friends riding around Asheville, or off leading a group of bicyclists on an Alaskan adventure. So to combine her two passions she asked me to design a bicycle [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1380" style="width: 430px" class="wp-caption alignright"><img class="size-full wp-image-1380 " title="EJ-jersey-dangelo_9975" src="http://www.iodesign.net/wp-content/uploads/2011/08/EJ-jersey-dangelo_9975.jpg" alt="" width="420" height="330" /><p class="wp-caption-text">Short sleeve and sleeveless examples of the Essential Journeys Bicycle Jersey. Photo by rebecca d&#39;angelo, courtesy Essential Journeys.</p></div>
<p>Kimberly, owner of Essential Journeys, is an avid bicyclist. When she isn&#8217;t making her wonderful soaps she is usually out on the road with a group of friends riding around Asheville, or off leading a group of bicyclists on an Alaskan adventure.</p>
<p>So to combine her two passions she asked me to design a bicycle jersey that would be fun, colorful and promote Essential Journeys.</p>
<p>We started with the base art from label designs for the floral pattern on the front and sleeves. We made one sleeve green and one purple &#8211; why not, much more interesting then both the same.</p>
<p>On the back we used her biking diva logo and added bright sun rays behind her. The back pocket list her product lines and of course the website URL. Another fun feature of the jerseys are words up the sides: &#8220;Soap Pedaler&#8221; and &#8220;Petroleum Free.&#8221;</p>
<p>The jerseys are offered in short sleeve and sleeveless options in cuts for both women and men. For information on ordering, visit Essential Journeys <a href="http://store.essentialjourneys.com/index.php?main_page=index&amp;cPath=39" target="_blank">online shop: Bicycle section</a> where you can order jerseys as well as matching arm warmers.</p>
]]></content:encoded>
			<wfw:commentRss>https://iodesign.net/textile-patterns/essential-journeys-bicycle-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Journeys Lotion Labels</title>
		<link>https://iodesign.net/illustration/essential-journeys-lotion-labels/</link>
		<comments>https://iodesign.net/illustration/essential-journeys-lotion-labels/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 11:38:23 +0000</pubDate>
		<dc:creator><![CDATA[alice]]></dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Essential Journeys]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://www.iodesign.net/?p=914</guid>
		<description><![CDATA[It has been a pleasure working with Kimberly of Essential Journeys as her business has grown over the years. Initially, I worked with her on refining her logo and creation of marketing  materials for her Soap By the Slice line. Now she has multiple products and luckily for me they all need graphics. One of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-915" style="margin-right: 10px; margin-bottom: 20px; border: 1px solid #452602;" title="Essential-Journeys-lotions1" src="http://www.iodesign.net/wp-content/uploads/2010/10/Essential-Journeys-lotions1.jpg" alt="" width="336" height="235" />It has been a pleasure working with Kimberly of Essential Journeys as her business has grown over the years. Initially, I worked with her on refining her logo and creation of marketing  materials for her Soap By the Slice line. Now she has multiple products and luckily for me they all need graphics.</p>
<p>One of my favorite items to work on has been the labels for her lotions. Bold colors + illustration focus = happy design time.</p>
<p>I love finding the colors that speak to the lotion flavor, be it Lavender Morning, Almond Spa, Zinnia &amp; Gardenia, or White Tea &amp; Ginger. Added to these initial four are Chai Tea,</p>
<p><img class="alignleft size-full wp-image-920" style="margin-right: 10px; margin-bottom: 28px; border: 1px solid #452602;" title="EJ-Lotion-Grapefruit8oz-web" src="http://www.iodesign.net/wp-content/uploads/2010/11/EJ-Lotion-Grapefruit8oz-web.jpg" alt="" width="336" height="192" /></p>
<p>Thai Lemongrass, Purely Naked (unscented), and my favorite Grapefruit Splash.</p>
<p>All lotions are available in 8 oz. and 16 oz. sizes, with a select few also available in a 2 oz. travel size.</p>
<p>Check our the <a href="http://www.essentialjourneys.com/" target="_blank">Essential Journeys website</a> for ordering lotions, Soap By the Slice, Lube for the Lips and more.</p>
]]></content:encoded>
			<wfw:commentRss>https://iodesign.net/illustration/essential-journeys-lotion-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
